Track Listing
| 1. | Main Titles | 3:48 |
| 2. | Congaree | 2:43 |
| 3. | Fireflies | 4:04 |
| 4. | Crawdad | 5:07 |
| 5. | Sweet Home Alabama | 0:52 |
| 6. | Pitcher Plant | 0:55 |
| 7. | Green Lynx Spider | 2:51 |
| 8. | Cypress Dome | 1:31 |
| 9. | Alligator | 3:02 |
| 10. | Rainfall | 2:34 |
| 11. | Mac Stone | 2:08 |
| 12. | Raccoon | 1:52 |
| 13. | Swallow Tailed Kite | 1:26 |
| 14. | Masters of the Kill | 1:24 |
| 15. | David Herasimtschuk | 2:54 |
| 16. | Hellbender | 3:45 |
| 17. | Guardians of the Headwater Streams | 1:34 |
| 18. | Whitewater | 2:26 |
| 19. | Living Eden | 2:29 |
| 20. | Cahaba Lily | 3:19 |
| 21. | Hawk Moths | 1:56 |
| 22. | Sturgeon | 3:41 |
| 23. | Albino Crayfishn | 3:48 |
| 24. | Snail Kite | 3:54 |
| 25. | Dogfight | 3:27 |
| 26. | Tides | 0:56 |
| 27. | Manatee | 3:04 |
| 28. | Mobile–Tensaw River Delta | 2:22 |
| 29. | Lotus & Dragonfly | 2:30 |
| 30. | Migration | 2:27 |
| Total Album Time: | 78:49 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
