Track Listing
| 1. | Plowed (Sponge) | 3:17 |
| 2. | Brimful of Asha (Cornershop) | 5:17 |
| 3. | Blue Light (Mazzy Star) | 5:08 |
| 4. | Girlfriend (Matthew Sweet) | 3:41 |
| 5. | Pepper (Butthole Surfers) | 4:56 |
| 6. | Start Choppin' (Dinosaur Jr.) | 5:38 |
| 7. | Fade Into You (Mazzy Star) | 4:54 |
| 8. | Into Your Arms (The Lemonheads) | 2:44 |
| 9. | Give Me An Energy (Greg Holden) | 4:36 |
| 10. | Chasing Mavericks Score Suite (Chad Fischer) | 5:57 |
| Total Album Time: | 46:08 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
