Soundtrack Information
Music From
- Dead End (Dood Spoor) (2025) [TV Series]
Music By
Purchase Soundtrack
Track Listing
| 1. | Opening Titles (Lachlan Anderson & Budapest Art Orchestra) | 0:45 |
| 2. | Dead End (Lachlan Anderson & Joni Fuller) | 3:44 |
| 3. | Letters from the Past | 1:22 |
| 4. | Pia (Lachlan Anderson & Joni Fuller) | 1:03 |
| 5. | Birthday Cards (Lachlan Anderson & Joni Fuller) | 2:54 |
| 6. | Agnes | 1:19 |
| 7. | Drawn In (Lachlan Anderson & Joni Fuller) | 1:38 |
| 8. | Voices from the Past (Lachlan Anderson & Joni Fuller) | 2:51 |
| 9. | Entrée (Lachlan Anderson & Joni Fuller) | 1:21 |
| 10. | Aftertaste | 1:41 |
| 11. | Someone's in the House (Lachlan Anderson & Joni Fuller) | 1:23 |
| 12. | Heartburn (Lachlan Anderson & Joni Fuller) | 0:58 |
| 13. | To Taste or Not to Taste (Lachlan Anderson & Joni Fuller) | 1:04 |
| 14. | The Cheat (Lachlan Anderson & Joni Fuller) | 1:39 |
| 15. | Killer on the Loose | 2:03 |
| 16. | Lunch at the Park (Lachlan Anderson, Budapest Art Orchestra & Jessica Goldbaum) | 0:41 |
| 17. | Served Cold (Lachlan Anderson & Joni Fuller) | 1:13 |
| 18. | Autopsy | 1:36 |
| 19. | Off Menu | 0:51 |
| 20. | It's in the Meat | 0:43 |
| 21. | The Corpse Song | 0:40 |
| 22. | Chicken Supreme (Lachlan Anderson & Budapest Art Orchestra) | 0:42 |
| 23. | Gaby and Arlette (Lachlan Anderson, Budapest Art Orchestra & Jessica Goldbaum) | 1:06 |
| 24. | Murphy Bed (Lachlan Anderson, Budapest Art Orchestra & Jessica Goldbaum) | 0:37 |
| 25. | Marry Me Chicken (Lachlan Anderson & Budapest Art Orchestra) | 1:48 |
| 26. | Peas in a Pod (Lachlan Anderson, Budapest Art Orchestra & Jessica Goldbaum) | 3:18 |
| 27. | Arnold (Lachlan Anderson & Joni Fuller) | 2:29 |
| 28. | Gone (Lachlan Anderson & Budapest Art Orchestra) | 1:59 |
| 29. | Degustation (Lachlan Anderson & Budapest Art Orchestra) | 1:24 |
| 30. | Mum | 2:10 |
| 31. | Never the Same (Lachlan Anderson & Budapest Art Orchestra) | 2:10 |
| 32. | Into the Gloom (Dead End Version) (Remer & Van den Begin Family) | 1:21 |
| Total Album Time: | 50:33 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
