Track Listing
| 1. | EXPLORATION NEUTRAL: Neutral: Lonely Pulsar | 1:26 |
| 2. | Neutron Star | 1:26 |
| 3. | White Dwarf | 1:48 |
| 4. | Hypernova | 1:41 |
| 5. | Fusor | 1:19 |
| 6. | Blue Giant | 1:21 |
| 7. | Magnetar | 1:09 |
| 8. | Thorne-?ytkow Object | 1:26 |
| 9. | The Ring Nebula | 1:30 |
| 10. | Hoag's Object | 1:32 |
| 11. | The Galactic Rose | 1:49 |
| 12. | The Retina Nebula | 1:33 |
| 13. | EXPLORATION: FEDERAL SPACE: Arcturus Rising | 1:36 |
| 14. | Remembering Sol | 1:39 |
| 15. | Tau Ceti Permutations | 1:39 |
| 16. | Delta Pavonis | 1:23 |
| 17. | Altair | 1:44 |
| 18. | Beta Hydri | 1:16 |
| 19. | From Here to Alpha Centauri | 1:23 |
| 20. | Anlave | 1:37 |
| 21. | Delta Phoenicis | 1:30 |
| 22. | Cemiess | 1:34 |
| 23. | Fawoal | 1:36 |
| 24. | Liabeze | 1:31 |
| 25. | The Natives of Achernar | 1:33 |
| 26. | Liaedin | 1:38 |
| 27. | EXPLORATION: ALLIED SPACE: To Zaonce and Beyond | 1:37 |
| 28. | Alioth | 1:38 |
| 29. | Lave New Alliance | 1:30 |
| 30. | Gateway | 1:40 |
| 31. | Leesti | 1:38 |
| 32. | Anayol | 1:14 |
| 33. | Soholia | 1:16 |
| 34. | Diso | 1:15 |
| 35. | EXPLORATION: ANARCHIC SPACE: Terra Mater | 1:27 |
| 36. | Zelada | 1:25 |
| 37. | Phekda | 1:23 |
| 38. | Riedquat | 1:09 |
| 39. | Uszaa | 1:08 |
| 40. | Canopus | 1:13 |
| 41. | Quator | 1:21 |
| 42. | Hyporborea | 1:14 |
| 43. | Tarach Tor | 1:28 |
| 44. | Utgaroar | 1:15 |
| 45. | Keries | 1:15 |
| 46. | FRAMESHIFT & STARPORTS: FRAMESHIFT SUITE: First Movement: Andromeda | 4:01 |
| 47. | Second Movement: Centaurus | 4:02 |
| 48. | Third Movement: Ursa Major | 3:26 |
| 49. | Fourth Movement: Draco | 3:59 |
| 50. | Fifth Movement: Coma Berenices | 2:28 |
| 51. | Sixth Movement: Canes Venatici | 2:41 |
| 52. | Seventh Movement: Virgo | 1:53 |
| 53. | FRAMESHIFT & STARPORTS: Federal Starport | 3:44 |
| 54. | Imperial Starport | 3:36 |
| 55. | Allied Starport | 3:24 |
| 56. | Anarchic Starport | 3:25 |
| 57. | COMBAT & EXTRAS: E:D THEME (E3 Edit): Blaze Your Own Trail | 1:25 |
| 58. | COMBAT & EXTRAS: LOW INTENSITY: Threat, Section 1 | 1:03 |
| 59. | Threat, Section 2 | 1:03 |
| 60. | Threat, Section 3 | 1:16 |
| 61. | Engagement, Section 1 | 1:14 |
| 62. | Engagement, Section 2 | 0:36 |
| 63. | Engagement, Section 3 | 0:44 |
| 64. | Section 4 | 1:26 |
| 65. | Engagement, Section 5 | 0:53 |
| 66. | Engagement, Section 6 | 0:28 |
| 67. | COMBAT & EXTRAS: MEDIUM INTENSITY: Threat, Section 1 | 1:31 |
| 68. | Threat, Section 2 | 0:56 |
| 69. | Threat, Section 3 | 1:04 |
| 70. | Engagement, Section 1 | 1:09 |
| 71. | Engagement, Section 2 | 1:19 |
| 72. | Engagement, Section 3 | 0:51 |
| 73. | Engagement, Section 4 | 1:38 |
| 74. | Engagement, Section 5 | 1:04 |
| 75. | Engagement, Section 6 | 1:47 |
| 76. | Engagement, Section 7 | 1:29 |
| 77. | Engagement, Section 8 | 1:56 |
| 78. | COMBAT & EXTRAS: COMBAT: HIGH INTENSITY: Threat, Section 1 | 1:35 |
| 79. | Engagement, Intro | 0:26 |
| 80. | Engagement, Section 1 | 0:29 |
| 81. | Engagement, Section 2 | 1:12 |
| 82. | Engagement, Section 3 | 1:33 |
| 83. | Engagement, Section 4 | 1:20 |
| 84. | Engagement, Section 5 | 1:00 |
| 85. | Engagement, Section 6 | 1:53 |
| 86. | COMBAT & EXTRAS: E:D Menus | 3:37 |
| Total Album Time: | 140:21 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
