Track Listing
| 1. | Beat Feet 'n' bounce (Command Play) | 2:10 |
| 2. | Boogie Street Brawl (Command Play) | 2:29 |
| 3. | Fire Fingers (Command Play) | 2:47 |
| 4. | Don't Stop the Bop (Hologramatix) | 2:05 |
| 5. | Doo Wop the Bop (Hologramatix) | 2:08 |
| 6. | Drop the Bop (Hologramatix) | 2:11 |
| 7. | Effective Dissonance | 1:53 |
| 8. | Planet Hop | 2:05 |
| 9. | We Bang Loud | 2:05 |
| 10. | Kick It Fresh (The Scratched Brass Band) | 2:17 |
| 11. | Beat the Street (The Scratched Brass Band) | 2:17 |
| 12. | Get Outta Dodge (The Scratched Brass Band) | 2:06 |
| 13. | Dueling Dolphins | 2:12 |
| 14. | Rip Curl Riot | 2:05 |
| 15. | Devils Cove | 2:11 |
| 16. | Start a Fire (Alley Katz) | 2:03 |
| 17. | Kitty Litter Kaos (Alley Katz) | 2:44 |
| 18. | Meow at the Moon (Alley Katz) | 2:07 |
| 19. | Get Outta Dodge (Bonus) (The Scratched Brass Band) | 2:06 |
| Total Album Time: | 42:01 |
Related Albums
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!





