Track Listing
| 1. | Energy of Innovation (Xander Rodzinski) | 2:26 |
| 2. | Full CG (Michael Dean Parsons) | 1:03 |
| 3. | World Building (Michael Dean Parsons) | 1:38 |
| 4. | Kerner (Xander Rodzinski) | 1:22 |
| 5. | A Great Era (Michael Dean Parsons) | 1:53 |
| 6. | End of the Monopoly (Xander Rodzinski) | 2:02 |
| 7. | DNA (Michael Dean Parsons) | 2:19 |
| 8. | Punk Rock Pirate (Xander Rodzinski) | 2:00 |
| 9. | The Rebel Unit (Michael Dean Parsons) | 1:48 |
| 10. | All Magic (Xander Rodzinski) | 0:58 |
| 11. | Wonder (Michael Dean Parsons) | 1:07 |
| 12. | More Star Wars (Xander Rodzinski) | 1:30 |
| 13. | Let's Go (Michael Dean Parsons) | 1:11 |
| 14. | Moving to Digital (Xander Rodzinski) | 2:42 |
| 15. | Alive (Michael Dean Parsons) | 2:20 |
| 16. | The Particle Guy (Xander Rodzinski) | 2:01 |
| 17. | Maelstrom (Michael Dean Parsons) | 1:37 |
| 18. | Imposter Syndrome (Xander Rodzinski) | 1:55 |
| 19. | We Gotta Run (Michael Dean Parsons) | 0:55 |
| 20. | Zero-Sum (Aldo Arechar) | 1:28 |
| 21. | The Brooklyn Bridge (Michael Dean Parsons) | 2:40 |
| 22. | Blobbies (Xander Rodzinski) | 2:17 |
| 23. | Psychic Connection (Michael Dean Parsons) | 1:14 |
| 24. | Podracing (Xander Rodzinski) | 2:14 |
| 25. | Tornadoes (Michael Dean Parsons) | 1:37 |
| 26. | A New Chapter (Xander Rodzinski) | 2:19 |
| 27. | Storyboard Meeting (Michael Dean Parsons) | 1:26 |
| 28. | The Enforcer (Xander Rodzinski) | 2:11 |
| 29. | Side by Side (Michael Dean Parsons) | 2:24 |
| 30. | Minds of Their Own (Xander Rodzinski) | 1:17 |
| 31. | Massive Kinetic Energy (Michael Dean Parsons) | 0:57 |
| 32. | Digital Poster Boy (Xander Rodzinski) | 2:43 |
| 33. | Scrutiny (Michael Dean Parsons) | 1:01 |
| 34. | Gray Suits (Xander Rodzinski) | 1:34 |
| 35. | Brainpower (Michael Dean Parsons) | 0:59 |
| 36. | No Other Option (Xander Rodzinski) | 2:13 |
| 37. | Bridge Destruction (Michael Dean Parsons) | 1:29 |
| 38. | Acting like Idiots (Michael Dean Parsons) | 0:45 |
| Total Album Time: | 65:35 |
Related Albums
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!

