Track Listing
| 1. | Deep Bombura | 2:09 |
| 2. | Perfect 10 (Dawn Mix) | 4:15 |
| 3. | Wave Weight | 0:39 |
| 4. | Self Medicate (WSL Edit) (CJ's Mirra Maze) | 1:23 |
| 5. | Sweet Barra (CJ Mirra & Tom Andrews) | 0:54 |
| 6. | Gully Ride (Italo Edit) (CJ Mirra & Tom Andrews) | 2:00 |
| 7. | Pre-title Chant (CJ Mirra & Tom Andrews) | 2:21 |
| 8. | Hey Bay | 1:46 |
| 9. | Newcastle Tension Pulse (CJ Mirra & Tom Andrews) | 2:05 |
| 10. | I Feel Alive (WSL Edit) (CJ's Mirra Maze) | 1:53 |
| 11. | Get Messy (CJ Mirra & Tom Andrews) | 1:31 |
| 12. | Juice (CJ Mirra & Tom Andrews) | 0:40 |
| 13. | L.A.Yton Heat (CJ Mirra & Tom Andrews) | 0:52 |
| 14. | Pipeline Drifts and Dreams (CJ Mirra & Tom Andrews) | 3:24 |
| 15. | Italo Backstory | 1:34 |
| 16. | San Clemente Family (CJ Mirra & Tom Andrews) | 1:12 |
| 17. | Oi Rio Oi (CJ Mirra & Tom Andrews) | 1:45 |
| 18. | Gummy Lip | 2:01 |
| 19. | Coral Seas | 2:27 |
| 20. | Tiger Lily | 1:30 |
| 21. | The Finest Sea Spray (Medina Wins) (CJ Mirra & Tom Andrews) | 2:01 |
| 22. | Slow Moving Waters | 1:42 |
| Total Album Time: | 40:04 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
