Soundtrack Information
Music From
- Metal Gear Solid 3: Snake Eater (2004) [Video Game]
Music By
Purchase Soundtrack
Track Listing
| Disc 1: Metal Gear Solid 3: Snake Eater | ||
|---|---|---|
| 1. | Snake Eater (Cynthla Harrell) | 2:57 | 
| 2. | "Metal Gear Solid" Main Theme (MGS3 Version) | 6:32 | 
| 3. | CQC | 2:28 | 
| 4. | Virtuous Mission | 6:07 | 
| 5. | On The Ground - Battle In The Jungle | 3:54 | 
| 6. | KGB VS GRU | 3:47 | 
| 7. | Shagohod | 3:46 | 
| 8. | Operation Snake Eater | 1:14 | 
| 9. | Mission Briefing | 3:10 | 
| 10. | Across The Border - Snake Meets The Boss | 3:10 | 
| 11. | Eva's Unveiling | 1:50 | 
| 12. | Ocelot Youth Confrontation | 3:12 | 
| 13. | The Cobras In The Jungle | 3:26 | 
| 14. | The Pain | 1:49 | 
| 15. | The Fear | 2:12 | 
| 16. | Fortress Sneaking | 2:12 | 
| 17. | Underground Tunnel | 2:52 | 
| 18. | The Fury | 2:25 | 
| 19. | Surfing Guitar (66 Boys) | 3:07 | 
| 20. | Sailor (Starry.K) | 3:32 | 
| 21. | Salty Catfish (66 Boys) | 3:26 | 
| 22. | Old Metal Gear (Starry.K) | 4:28 | 
| Disc Time: | 71:36 | |
| Disc 2: Metal Gear Solid 3: Snake Eater | ||
| 1. | Battle In The Base | 4:17 | 
| 2. | Volgin, The Torturer | 2:17 | 
| 3. | The Sorrow - Everlasting Fight | 3:50 | 
| 4. | Clash With Evil Personified | 1:51 | 
| 5. | Sidecar - Escape From The Fortress | 2:06 | 
| 6. | Sidecar - On The Rail Bridge | 2:19 | 
| 7. | Takin' On The Shagohod | 2:03 | 
| 8. | Escape Through The Woods | 3:37 | 
| 9. | Troops In Gathering | 1:55 | 
| 10. | Life's End | 1:47 | 
| 11. | Last Showdown | 3:11 | 
| 12. | The Return Of The MiGs | 1:50 | 
| 13. | Don't Be Afraid (Elise Fiorillo) | 5:42 | 
| 14. | Eva's Reminiscence | 4:53 | 
| 15. | Debriefing | 7:21 | 
| 16. | Way To Fall (Starsailor) | 4:31 | 
| 17. | Rock Me Baby (66 Boys) | 2:29 | 
| 18. | Pillow Talk (Starry.K) | 5:18 | 
| 19. | Jumpin' Johnny (Chunk Raspberry) | 3:27 | 
| 20. | Sea Breeze (Sergel Mantis) | 1:34 | 
| 21. | Snake VS Monkey | 1:34 | 
| Disc Time: Total Album Time: | 67:52 139:28 | |
Rate this Album
- 
	Click stars
 to rate.
 
Missing Information?
	If any information appears to be missing from this page, contact us and let us know!
