Track Listing
| 1. | Quick and Sensitive (Title) (COSIO, ZUNTATA) | 2:06 |
| 2. | It begins QIX++ (Select) | 1:10 |
| 3. | Resonance -Type.A- (BGM1a) | 2:27 |
| 4. | Resonance -Type.B- (BGM1b) | 2:28 |
| 5. | Resonance -Type.C- (BGM1c) | 2:31 |
| 6. | Resonance -Type.D- (BGM1d) | 2:31 |
| 7. | Tremor -Type.A- (BGM2a) | 2:34 |
| 8. | Tremor -Type.B- (BGM2b) | 2:35 |
| 9. | Tremor -Type.C- (BGM2c) | 2:39 |
| 10. | Tremor -Type.D- (BGM2d) | 2:36 |
| 11. | Kaleidoscope -Type.A- (BGM3a) | 2:06 |
| 12. | Kaleidoscope -Type.B- (BGM3b) | 2:05 |
| 13. | Kaleidoscope -Type.C- (BGM3c) | 2:11 |
| 14. | Kaleidoscope -Type.D- (BGM3d) | 2:06 |
| 15. | All or Nothing -Type.A- (BGM4a) | 2:44 |
| 16. | All or Nothing -Type.B- (BGM4b) | 2:37 |
| 17. | All or Nothing -Type.C- (BGM4c) | 2:51 |
| 18. | All or Nothing -Type.D- (BGM4d) | 2:53 |
| 19. | Quiet Wiredrawing (Stroke BGM1) (COSIO, ZUNTATA) | 2:35 |
| 20. | Intelligent Enclosure (Stroke BGM2) (COSIO, ZUNTATA) | 2:32 |
| 21. | eXciting Sparked Chase (Stroke BGM3) (COSIO, ZUNTATA) | 2:33 |
| 22. | Intersection (Multi Play) (COSIO, ZUNTATA) | 0:38 |
| 23. | mugen (Result) | 2:06 |
| 24. | Jingles (COSIO, ZUNTATA) | 0:42 |
| Total Album Time: | 54:16 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
