Soundtrack Information
Music From
Music By
Purchase Soundtrack
Track Listing
| 1. | Go Where the Glory Waits Thee (Civilization V Opening Movie Music) (Michael Curran) | 3:31 |
| 2. | Civilization V Theme (Michael Curran) | 5:17 |
| 3. | Alexander Peace (Greece) (Geoff Knorr) | 6:44 |
| 4. | Alexander War (Greece) (Geoff Knorr) | 5:06 |
| 5. | Askia Peace (Songhai) (Michael Curran) | 3:48 |
| 6. | Askia War (Songhai) (Michael Curran) | 5:03 |
| 7. | Augustus Caesar Peace (Rome) (Michael Curran) | 4:37 |
| 8. | Augustus Caesar War (Rome) (Michael Curran) | 5:43 |
| 9. | Bismarck Peace (Germany) (Michael Curran) | 5:36 |
| 10. | Bismarck War (Germany) (Michael Curran) | 4:53 |
| 11. | Catherine Peace (Russia) (Michael Curran) | 4:08 |
| 12. | Catherine War (Russia) (Michael Curran) | 4:17 |
| 13. | Darius I Peace (Persia) (Geoff Knorr) | 5:17 |
| 14. | Darius I War (Persia) (Geoff Knorr) | 5:49 |
| 15. | Elizabeth Peace (England) (Geoff Knorr) | 5:23 |
| 16. | Elizabeth War (England) (Geoff Knorr) | 5:06 |
| 17. | Gandhi Peace (India) (Michael Curran) | 5:15 |
| 18. | Gandhi War (India) (Michael Curran) | 3:49 |
| 19. | Harun al-Rashid Peace (Arabia) (Geoff Knorr) | 6:28 |
| 20. | Harun al-Rashid War (Arabia) (Geoff Knorr) | 4:48 |
| 21. | Hiawatha Peace (Iroquois) (Ian Smith) | 3:33 |
| 22. | Hiawatha War (Iroquois) (Ian Smith) | 4:02 |
| 23. | Montezuma Peace (Aztec) (Michael Curran) | 5:09 |
| 24. | Montezuma War (Aztec) (Michael Curran) | 4:27 |
| 25. | Napoleon Peace (France) (Michael Curran) | 3:06 |
| 26. | Napoleon War (France) (Michael Curran) | 4:25 |
| 27. | Oda Nobunaga Peace (Japan) (Geoff Knorr) | 5:47 |
| 28. | Oda Nobunaga War (Japan) (Geoff Knorr) | 5:56 |
| 29. | Ramesses II Peace (Egypt) (Michael Curran) | 4:53 |
| 30. | Ramesses II War (Egypt) (Michael Curran) | 3:50 |
| 31. | Ramkhamhaeng Peace (Siam) (Michael Curran) | 4:30 |
| 32. | Ramkhamhaeng War (Siam) (Michael Curran) | 3:21 |
| 33. | Suleiman Peace (Ottomans) (Geoff Knorr) | 5:06 |
| 34. | Suleiman War (Ottomans) (Geoff Knorr) | 5:08 |
| 35. | Washington Peace (America) (Michael Curran) | 3:14 |
| 36. | Washington War (America) (Michael Curran) | 3:42 |
| 37. | Wu Zetian Peace (China) (Michael Curran) | 4:41 |
| 38. | Wu Zetian War (China) (Michael Curran) | 3:56 |
| 39. | Genghis Khan Peace (Mongols) (Geoff Knorr) | 5:15 |
| 40. | Genghis Khan War (Mongols) (Geoff Knorr) | 5:19 |
| 41. | Nebuchadnezzar II Peace (Babylon) (Roland Rizzo) | 3:46 |
| 42. | Nebuchadnezzar II War (Babylon) (Roland Rizzo) | 3:58 |
| 43. | Conquest of the New World (Michael Curran) | 3:31 |
| 44. | Isabella Peace (Spain) (Geoff Knorr) | 5:35 |
| 45. | Isabella War (Spain) (Geoff Knorr) | 5:32 |
| 46. | Pachacuti Peace (Inca) (Geoff Knorr) | 5:12 |
| 47. | Pachacuti War (Inca) (Geoff Knorr) | 5:41 |
| 48. | Paradise Found (Geoff Knorr) | 3:50 |
| 49. | Kamehameha Peace (Polynesia) (Geoff Knorr) | 3:23 |
| 50. | Kamehameha War (Polynesia) (Geoff Knorr) | 3:23 |
| 51. | 1066 Year of Viking Destiny (Michael Curran) | 3:07 |
| 52. | Harald Bluetooth Peace (Denmark) (Michael Curran) | 3:04 |
| 53. | Harald Bluetooth War (Denmark) (Michael Curran) | 2:57 |
| 54. | The Samurai Invasion of Korea (Michael Curran) | 3:15 |
| 55. | Sejong Peace (Korea) (Michael Curran) | 3:00 |
| 56. | Sejong War (Korea) (Michael Curran) | 3:08 |
| 57. | Wonders of the Ancient World (Michael Curran) | 3:07 |
| 58. | Audite Haec Omnes Gentes (Gods & Kings Opening Movie Music) (Michael Curran) | 2:26 |
| 59. | Te Deum Laudamus (Civilization V Gods & Kings Theme) (Michael Curran) | 3:15 |
| 60. | Fall of Rome (Michael Curran) | 3:19 |
| 61. | Into the Renaissance (Geoff Knorr) | 3:14 |
| 62. | Empires of the Smoky Skies (Michael Curran) | 3:15 |
| 63. | Attila Peace (Huns) (Geoff Knorr) | 3:09 |
| 64. | Attila War (Huns) (Geoff Knorr) | 3:04 |
| 65. | Boudicca Peace (Celts) (Michael Curran) | 3:23 |
| 66. | Boudicca War (Celts) (Michael Curran) | 3:05 |
| 67. | Gustavus Adolphus Peace (Sweden) (Geoff Knorr) | 3:01 |
| 68. | Gustavus Adolphus War (Sweden) (Geoff Knorr) | 3:22 |
| 69. | Haile Selassie Peace (Ethiopia)( Michael Curran) | 2:57 |
| 70. | Haile Selassie War (Ethiopia) (Michael Curran) | 3:00 |
| 71. | Maria Theresa Peace (Austria) (Michael Curran) | 3:01 |
| 72. | Maria Theresa War (Austria) (Michael Curran) | 3:14 |
| 73. | Pacal Peace (Maya) (Michael Curran) | 3:11 |
| 74. | Pacal War (Maya) (Michael Curran) | 3:06 |
| 75. | Dido Peace (Carthage) (Geoff Knorr) | 3:14 |
| 76. | Dido War (Carthage) (Geoff Knorr) | 3:30 |
| 77. | Theodora Peace (Byzantium) (Geoff Knorr) | 3:12 |
| 78. | Theodora War (Byzantium) (Geoff Knorr) | 2:59 |
| 79. | William Peace (Netherlands) (Geoff Knorr) | 3:01 |
| 80. | William War (Netherlands) (Geoff Knorr) | 3:09 |
| 81. | Vidi Terram Novam (Brave New World Opening Movie Music) (Michael Curran) | 2:54 |
| 82. | Terra Nova (Civilization V Brave New World Theme) (Michael Curran) | 3:37 |
| 83. | Ujuba Na Takaburi (The Scramble For Africa) (Geoff Knorr) | 3:15 |
| 84. | American Civil War (Michael Curran) | 3:14 |
| 85. | Ahmad al-Mansur Peace (Morocco) (Michael Curran) | 3:23 |
| 86. | Ahmad al-Mansur War (Morocco) (Michael Curran) | 3:10 |
| 87. | Ashurbanipal Peace (Assyria) (Geoff Knorr) | 3:11 |
| 88. | Ashurbanipal War (Assyria)( Geoff Knorr) | 3:11 |
| 89. | Casimir III Peace (Poland) (Geoff Knorr) | 3:28 |
| 90. | Casimir III War (Poland) (Geoff Knorr) | 3:08 |
| 91. | Enrico Dandolo Peace (Venice) (Michael Curran) | 4:20 |
| 92. | Enrico Dandolo War (Venice) (Michael Curran) | 3:13 |
| 93. | Gajah Mada Peace (Indonesia) (Geoff Knorr) | 3:37 |
| 94. | Gajah Mada War (Indonesia) (Geoff Knorr) | 3:03 |
| 95. | Maria I Peace (Portugal) (Michael Curran) | 3:32 |
| 96. | Maria I War (Portugal) (Michael Curran) | 3:16 |
| 97. | Pedro II Peace (Brazil) (Geoff Knorr) | 3:56 |
| 98. | Pedro II War (Brazil) (Geoff Knorr) | 3:20 |
| 99. | Pocatello Peace (Shoshone) (Geoff Knorr) | 3:27 |
| 100. | Pocatello War (Shoshone) (Geoff Knorr) | 3:23 |
| 101. | Shaka Peace (Zulu) (Michael Curran) | 3:25 |
| 102. | Shaka War (Zulu) (Michael Curran) | 3:11 |
| Total Album Time: | 401:48 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
