Track Listing
| Disc 1: Sonic Forces - A Hero Will Rise | ||
|---|---|---|
| 1. | Fist Bump | 4:29 |
| 2. | Theme of the Resistance (Title Screen Ver.) | 1:47 |
| 3. | Cutscene - Quickening of Evil | 0:44 |
| 4. | Lost Valley | 2:37 |
| 5. | Cutscene - A Hero Falls | 1:39 |
| 6. | Theme of the Resistance | 2:04 |
| 7. | This Is Our World - A New Hero | 2:23 |
| 8. | Fighting Onward - Space Port (feat. Jon Underdown) | 4:55 |
| 9. | Action on the Rails | 0:32 |
| 10. | Cutscene - It's Good to See a Sonic | 1:05 |
| 11. | Ghost Town | 2:57 |
| 12. | Unstoppable | 0:37 |
| 13. | Cutscene - Frightful Reflection | 0:41 |
| 14. | Nowhere to Run - Prison Hall (feat. Madeleine Wood) | 4:22 |
| 15. | Cutscene - Zavok Appears | 0:34 |
| 16. | Battle with Death Queen (Battle with Zavok - Remix) | 3:54 |
| 17. | Egg Gate | 2:56 |
| 18. | Danger in the Sky | 0:35 |
| 19. | Arsenal Pyramid | 2:43 |
| 20. | Arsenal Pyramid - Interior | 2:36 |
| 21. | Double Boost! | 0:41 |
| 22. | Luminous Forest | 3:14 |
| 23. | Coiled to Strike | 0:35 |
| 24. | Taking It Back | 1:19 |
| 25. | This Is Our World - Phase 1 | 2:23 |
| 26. | This Is Who You Are | 4:15 |
| 27. | Up to the Challenge | 1:04 |
| 28. | Mission Failed | 0:15 |
| 29. | Fist Bump (Instrumental Ver.) | 1:57 |
| 30. | Fist Bump (Piano Ver.) | 5:44 |
| Disc Time: | 65:37 | |
| Disc 2: Sonic Forces - A Hero Will Rise | ||
| 1. | Infinite | 4:34 |
| 2. | Cutscene - You May Call Me "Infinite" | 2:48 |
| 3. | Battle with Infinite - First Bout | 3:30 |
| 4. | Faded Hills - Green Hill | 2:47 |
| 5. | Battle with Egg Dragoon Mk. II | 3:21 |
| 6. | Cutscene - The Phantom Ruby / Evil Deed | 1:52 |
| 7. | Justice - Park Avenue (feat. Claudia Vazquez & B-BANDJ) | 4:17 |
| 8. | Casino Forest | 2:41 |
| 9. | Moonlight Battlefield - Aqua Road (feat. nana hatori) | 4:27 |
| 10. | Sunset Heights | 3:26 |
| 11. | Cutscene - The Fake | 0:21 |
| 12. | Virtual Enemies - Capital City (feat. Jon Underdown) | 3:43 |
| 13. | Cutscene - This Is Your Moment! | 0:53 |
| 14. | Battle with Infinite - Second Bout | 3:02 |
| 15. | Cutscene - Divine Intervention | 0:52 |
| 16. | Chemical Flow - Chemical Plant | 2:43 |
| 17. | Fist Bump (FM Ver.) | 1:52 |
| 18. | Red Gate Bridge | 2:57 |
| 19. | Mark II Locks On | 0:31 |
| 20. | Battle with Metal Sonic (US Ver. Remix) | 3:23 |
| 21. | Double Boost! (Short Ver.) | 0:16 |
| 22. | This Is Our World - Phase 2 | 2:43 |
| 23. | Episode Shadow | 1:26 |
| 24. | Enemy Territory (Westopolis Remix) | 4:05 |
| 25. | Eggman's Facility (Rhythm and Balance Remix) | 2:49 |
| 26. | Virtual Reality (Supporting Me Remix) | 3:38 |
| 27. | Cutscene - Infinite's Beginning | 2:05 |
| 28. | Fist Bump (SXSW Ver.) | 1:53 |
| Disc Time: | 72:55 | |
| Disc 3: Sonic Forces - A Hero Will Rise | ||
| 1. | This Is Our World | 4:02 |
| 2. | Set in Motion - Guardian Rock (feat. Claudia Vazquez) | 3:28 |
| 3. | Death Crab Pursuit | 1:21 |
| 4. | Network Terminal | 2:48 |
| 5. | Network Terminal - Interior | 1:48 |
| 6. | Death Prison - Death Egg | 3:15 |
| 7. | Cutscene - Scrambled Death Egg | 1:05 |
| 8. | Metropolitan Highway | 2:56 |
| 9. | Cutscene - Null Space | 1:04 |
| 10. | Null Space | 1:57 |
| 11. | Fist Bump - Escape from Null Space | 1:26 |
| 12. | Cutscene - Nothing Can Contain Us! | 0:43 |
| 13. | Cutscene - Sun of Despair | 2:22 |
| 14. | Fading World - Imperial Tower (feat. Madeleine Wood & B-BANDJ) | 5:07 |
| 15. | Cutscene - Valor and Wonder | 1:04 |
| 16. | Mortar Canyon | 4:59 |
| 17. | Cutscene - Infinite Showdown | 0:26 |
| 18. | Battle with Infinite - Showdown | 3:15 |
| 19. | Cutscene - Infinite's End | 0:48 |
| 20. | Iron Fortress | 3:19 |
| 21. | Last Judgment | 4:28 |
| 22. | Final Judgment - Reactor | 1:48 |
| 23. | Cutscene - Mega Death Egg Robot | 1:27 |
| 24. | Battle with Mega Death Egg Robot | 4:50 |
| 25. | Cutscene - The Resistance Prevails | 0:40 |
| 26. | Cutscene - Parting Ways | 0:36 |
| 27. | The Light of Hope (feat. Amy Hannam) | 5:34 |
| 28. | Cutscene - New Journeys | 1:56 |
| 29. | The Light of Hope (Title Screen Ver.) | 5:33 |
| Disc Time: Total Album Time: |
74:05 212:37 |
|
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
