Track Listing
| 1. | A Creation Story | 2:54 |
| 2. | Wind Back Time | 1:37 |
| 3. | Nasadiya Sukta I | 1:45 |
| 4. | Stars Are Creators | 3:58 |
| 5. | God Stars | 4:17 |
| 6. | The Real Gods | 2:42 |
| 7. | TRAPPIST-1 | 5:30 |
| 8. | The Last Star | 2:35 |
| 9. | The Star Island | 4:02 |
| 10. | Gaia | 2:45 |
| 11. | Super Heated Matter | 2:32 |
| 12. | Gaia Enceladus | 2:33 |
| 13. | Sagittarius Dwarf | 2:05 |
| 14. | Collision Underway | 2:07 |
| 15. | The Island Crumbles | 4:38 |
| 16. | All Alone | 2:35 |
| 17. | Nasadiya Sukta II | 1:20 |
| 18. | Alien Worlds | 3:26 |
| 19. | Kepler Telescope | 3:11 |
| 20. | Kepler 36b | 2:15 |
| 21. | Red Giant | 3:27 |
| 22. | The Very First Dawn | 1:51 |
| 23. | Rogue World | 4:39 |
| 24. | Time and Space | 1:14 |
| 25. | Origin | 3:23 |
| 26. | Odyssey | 1:46 |
| 27. | Super Massive Black Hole | 3:39 |
| 28. | Afterglow of Creation | 3:22 |
| 29. | Before the Big Bang | 4:33 |
| 30. | Nasadiya Sukta III | 2:21 |
| Total Album Time: | 89:02 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
