U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
| April 24  30, 2000 | |||
|---|---|---|---|
| Day | Movie Title (7 total titles) | Composer(s) | Links | 
| Fri 4/28 | The Flintstones in Viva Rock Vegas | David Newman | View Album | 
| Frequency | Michael Kamen J. Peter Robinson | ||
| Where the Heart Is | Mason Daring | View 2 Albums | |
| The Big Kahuna | Christopher Young | View 2 Albums | |
| Bossa Nova | Eumir Deodato | View Album | |
| Committed | Calexico | View Album | |
| Timecode | Mike Figgis Anthony Marinelli | View 3 Albums | |
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums