U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
| April 11  17, 2011 | |||
|---|---|---|---|
| Day | Movie Title (12 total titles) | Composer(s) | Links | 
| Wed 4/13 | A Screaming Man | Wasis Diop | View 1 Song | 
| Fri 4/15 | The Conspirator | Mark Isham | View 2 Albums View 6 Songs | 
| Rio | John Powell | View 4 Albums View 20 Songs | |
| Scream 4 | Marco Beltrami | View 4 Albums View 10 Songs | |
| Armadillo | Uno Helmersson | View 1 Song | |
| Atlas Shrugged: Part I | Elia Cmiral | View Album View 5 Songs | |
| Bag It | Larry Groupé | ||
| The Double Hour | Pasquale Catalano | View 11 Songs | |
| Dumbstruck | Daniel Licht William Levine (additional music) Jon Licht (additional music) | View Album View 4 Songs | |
| The Imperialists Are Still Alive! | - | ||
| The Princess of Montpensier | Philippe Sarde | View Album View 3 Songs | |
| The Tenant | Stephen E. Cox Lee Riley | View 1 Song | |
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums