U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
| December 19  25, 2022 | |||
|---|---|---|---|
| Day | Movie Title (10 total titles) | Composer(s) | Links | 
| Wed 12/21 | Puss in Boots: The Last Wish | Heitor Pereira | View 2 Albums View 10 Songs | 
| Wildcat | Patrick Jonsson | View 2 Albums | |
| Fri 12/23 | Babylon | Justin Hurwitz | View Album View 16 Songs | 
| Whitney Houston: I Wanna Dance with Somebody | Chanda Dancy | View Album View 39 Songs | |
| Corsage | Camille | View Album | |
| Joyride | Ray Harman | ||
| Living | Emilie Levienaise-Farrouch | View Album | |
| No Bears | - | ||
| The Pale Blue Eye | Howard Shore | View Album | |
| Women Talking | Hildur Gudnadottir | View Album | |
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums