U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
| July 18  24, 2022 | |||
|---|---|---|---|
| Day | Movie Title (8 total titles) | Composer(s) | Links | 
| Fri 7/22 | Nope | Michael Abels Miguel Bezanilla (additional music) Cameron Moody (additional music) Orlando Perez Rosso (additional music) | View Album View 11 Songs | 
| Alone Together | Graham Reynolds | View 4 Songs | |
| Art of Love (Simone) | Geronimo Mercado | ||
| Blackwood | Lance Bendiksen | ||
| How to Please a Woman | Guy Gross | ||
| My Donkey, My Lover & I (Antoinette dans les Cevennes) | Matei Bratescot | View Album | |
| My Old School | Shelly Poole | View Album | |
| Skies of Lebanon (Sous le ciel d'Alice) | Bachar Khalife | ||
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums