Track Listing
| 1. | 400 Calories | 0:21 |
| 2. | Number One (Lifeboy) | 2:56 |
| 3. | She (Sunday Suit) | 2:50 |
| 4. | Two Months Late | 0:19 |
| 5. | Love Is All Around (Joan Jett and the Blackhearts) | 2:20 |
| 6. | Pressure Man (The Feelies) | 4:29 |
| 7. | Faq | 0:10 |
| 8. | Young Americans (Everything) | 3:40 |
| 9. | Beautiful Dreamer (Mandy Barnett) | 3:42 |
| 10. | Saturday Night's Alright (For Fighting) (Elton John) | 4:50 |
| 11. | Spit It Out | 0:17 |
| 12. | Girl That's Hip (Tim Carroll) | 3:13 |
| 13. | Lost Picasso (Hot Sauce Johnson) | 3:16 |
| 14. | Boat Show | 0:09 |
| 15. | Ballad Of A Teenage Queen (Dale Watson) | 2:26 |
| 16. | Counting (Skirt) | 2:30 |
| 17. | Watch You Sleep (The Nevers) | 5:23 |
| 18. | Confessions (Mark Mothersbaugh) | 2:37 |
| 19. | Beauty Pageant Biz | 0:22 |
| 20. | Devil's Triangle (Primitive Radio Gods) | 2:06 |
| 21. | 9mm | 0:16 |
| 22. | Can't Take My Eyes Off Of You (Denise Richards) | 2:02 |
| 23. | Last Laugh | 0:21 |
| Total Album Time: | 50:35 |
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!
