U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
September 12 18, 1994 | |||
|---|---|---|---|
| Day | Movie Title (4 total titles) | Composer(s) | Links |
| Fri 9/16 | Timecop | Mark Isham | View Album |
| Blue Sky | Jack Nitzsche | ||
| Princess Caraboo | Richard Hartley | View Album | |
| Quiz Show | Mark Isham | View Album View 3 Songs |
|
September 19 25, 1994 | |||
| Day | Movie Title (2 total titles) | Composer(s) | Links |
| Fri 9/23 | The Shawshank Redemption | Thomas Newman | View 8 Albums |
| Terminal Velocity | Joel McNeely | View 3 Albums | |
September 26 October 2, 1994 | |||
| Day | Movie Title (3 total titles) | Composer(s) | Links |
| Fri 9/30 | The River Wild | Jerry Goldsmith | View 2 Albums |
| The Scout | Bill Conti | View Album | |
| Ed Wood | Howard Shore | View 5 Albums | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums