U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
| November 21  27, 2016 | |||
|---|---|---|---|
| Day | Movie Title (14 total titles) | Composer(s) | Links | 
| Wed 11/23 | Allied | Alan Silvestri | View Album View 15 Songs | 
| Bad Santa 2 | Lyle Workman | View Album View 30 Songs | |
| Moana | Mark Mancina Opetaia Foa'i (songs) Mark Mancina (songs) Lin-Manuel Miranda (songs) | View 3 Albums View 14 Songs | |
| Rules Don't Apply | - | View 24 Songs | |
| Dear Zindagi | Amit Trivedi | View Album | |
| Fri 11/25 | Po (Awards-Qualifying Release) | Burt Bacharach Joseph Bauer (additional music) | View 2 Albums View 3 Songs | 
| Always Shine | Michael Montes | View Album View 5 Songs | |
| Evolution | Zacarias M. de la Riva Jesus Diaz | ||
| Kill Command | Stephen Hilton | View Album | |
| Lion | Volker Bertelmann Dustin O'Halloran | View 2 Albums View 14 Songs | |
| Mifune: The Last Samurai | Jeffrey Wood | View 4 Songs | |
| Miss Sloane | Max Richter | View Album View 5 Songs | |
| On the Map | - | ||
| Seasons (Les saisons) | Bruno Coulais | View 2 Albums | |
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums