U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
| January 30  February 5, 2023 | |||
|---|---|---|---|
| Day | Movie Title (15 total titles) | Composer(s) | Links | 
| Fri 2/3 | 80 for Brady | John Debney | View 3 Albums | 
| The Amazing Maurice | Tom Howe | View Album | |
| Knock at the Cabin | Herdis Stefansdottir | View Album | |
| Baby Ruby | Erik Friedlander | ||
| Body Parts | Nainita Desai | View Album | |
| The Civil Dead | Max Whipple | ||
| Full Time (A plein temps) | Irene Dresel | View Album | |
| The Last Deal | Tony Fiala | ||
| Let It Be Morning | Habib Shadah | ||
| Little Dixie | David Sardy | ||
| The Locksmith | Marlana Sheetz | ||
| A Lot of Nothing | David Sardy | ||
| Ocean Boy (Bosch & Rockit) | Brian Cachia | View Album | |
| Who Invited Charlie? | Daniel Rojas | View Album | |
| Woman of the Photographs | - | ||
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums