U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
January 26 February 1, 2026 | |||
|---|---|---|---|
| Day | Movie Title (15 total titles) | Composer(s) | Links |
| Fri 1/30 | Arco (wide expansion) | Arnaud Toulon | View Album |
| Iron Lung | Andrew Hulshult | View Album | |
| Melania | Tony Neiman | ||
| Send Help | Danny Elfman | View Album | |
| Shelter | David Buckley | ||
| Back to the Past (Chum Chun Gei) | Kay Chan Kwong Wing Chan |
||
| Islands | Dascha Dauenhauer | View Album | |
| The Love That Remains (Astin sem eftir er) | Harry Hunt | ||
| The Moment | A.G. Cook | View 2 Albums | |
| Moses the Black | Kostas Christides | View 2 Albums | |
| Natchez | James Newberry | View Album | |
| Paying for It | Dylan Gamble Sook-Yin Lee |
View Album | |
| Pike River | Karl Sölve Steven | ||
| A Poet (Un poeta) | Matti Bye Gustav Davidsson Johanna Ekholm Pelle Westlin |
||
| WorldBreaker | Matthew Rogers | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027 Theatrical Release Schedule
2028+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums