U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
January 12  18, 2009 | |||
|---|---|---|---|
| Day | Movie Title (10 total titles) | Composer(s) | Links | 
| Thu 1/15  | 		The Least Among You | Mark Kilian | View Album | 
| Fri 1/16  | 		Defiance (wide expansion) | James Newton Howard | View Album | 
| Notorious | Danny Elfman | View 2 Albums | |
| Paul Blart: Mall Cop | Waddy Wachtel | View 17 Songs | |
| Chandni Chowk to China | - | ||
| Cherry Blossoms | - | ||
| Hotel for Dogs | John Debney | View Album | |
| Last Chance Harvey | Dickon Hinchliffe | View Album | |
| My Bloody Valentine 3D | Michael Wandmacher | View Album | |
| Owl and the Sparrow | Pete Nguyen | ||
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums