U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
| March 5  11, 2012 | |||
|---|---|---|---|
| Day | Movie Title (14 total titles) | Composer(s) | Links | 
| Wed 3/7 | A Drummer's Dream | - | |
| Fri 3/9 | John Carter | Michael Giacchino | View 2 Albums No Songs | 
| Silent House | Nathan Larson | View 1 Song | |
| A Thousand Words | John Debney | View 2 Albums View 19 Songs | |
| Apart | Phillip James Gilberti | ||
| Attenberg | - | View 10 Songs | |
| Bending The Rules | Trevor Morris | View 13 Songs | |
| The Decoy Bride | Julian Nott Toby Pitman (additional music) | View 7 Songs | |
| Footnote | Amit Poznansky | View Album View 1 Song | |
| Friends With Kids | Marcelo Zarvos | View 25 Songs | |
| Good for Nothing | John Psathas | View Album No Songs | |
| Jiro Dreams of Sushi | - | View 17 Songs | |
| Salmon Fishing in the Yemen | Dario Marianelli | View Album View 4 Songs | |
| Sound of Noise | Fred Avril | View Album View 2 Songs | |
NOTES
	Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
	
LINKS
	 Current Theatrical Schedule
 2024 Theatrical Release Schedule
 2025 Theatrical Release Schedule
 2026 Theatrical Release Schedule
 2027+ Theatrical Release Schedule
 This time period in:
   Home Video | Soundtrack Albums