U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
November 10 16, 2025 | |||
|---|---|---|---|
| Day | Movie Title (18 total titles) | Composer(s) | Links |
| Fri 11/14 | Keeper | Edo Van Breemen | |
| King Ivory | - | ||
| Now You See Me: Now You Don't | Brian Tyler | ||
| The Running Man | Steven Price | ||
| Trap House | Jack Latham Amanda Yamate |
||
| Arco | Arnaud Toulon | ||
| Bull Run | Kurt Farquhar | ||
| The Carpenter’s Son | Lorenz Dangel Peter Hinderthur (additional music) |
||
| Eternity | David Fleming | ||
| Jay Kelly | Nicholas Britell | View 2 Albums | |
| Left-Handed Girl | - | ||
| Murder at the Embassy | Christian Davis | ||
| Muzzle: City of Wolves | Paul Gallister | ||
| The Perfect Gamble | Lionel Cohen | ||
| Rebuilding | James Elkington Jake Xerxes Fussell |
View Album | |
| Sirat (Awards-qualifying release) | Kangding Ray | View Album | |
| Steve Schapiro: Being Everywhere | - | ||
| The Things You Kill | - | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums