U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
June 22 28, 2026 | |||
|---|---|---|---|
| Day | Movie Title (11 total titles) | Composer(s) | Links |
| Fri 6/26 | Jackass: Best and Last | - | View 2 Albums |
| Lucky Strike | Larry Groupé | ||
| Supergirl | Claudia Sarne Nick Chuba (additional music) |
View Album View 17 Songs |
|
| 40 Dates and 40 Nights | Luke Branch Jennifer O'Neill |
||
| CAMP | Max Graham | ||
| Couture (Coutures) | Anna Von Hausswolff Filip Leyman |
||
| Drunken Noodles | Robert Lombardo Yegang Yoo |
||
| The Invite | Devonte Hynes | View Album | |
| Romeria | Ernest Pipo | View Album | |
| The Get Out | Bryan Senti | View Album | |
| The Wave (La Ola) | Matthew Herbert | View Album | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027 Theatrical Release Schedule
2028+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums