U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
March 30 April 5, 2026 | |||
|---|---|---|---|
| Day | Movie Title (3 total titles) | Composer(s) | Links |
| Wed 4/1 | The Super Mario Galaxy Movie | Brian Tyler | |
| Fri 4/3 | The Drama | Daniel Pemberton | |
| A Great Awakening | - | ||
April 6 12, 2026 | |||
| Day | Movie Title (5 total titles) | Composer(s) | Links |
| Fri 4/10 | You, Me & Tuscany | John Debney | |
| The Christophers | David Holmes | ||
| Exit 8 | Shouhei Amimori Yasutaka Nakata |
View Album | |
| Faces of Death | - | ||
| Hamlet | Maxwell Sterling | ||
April 13 19, 2026 | |||
| Day | Movie Title (3 total titles) | Composer(s) | Links |
| Fri 4/17 | Lee Cronin's The Mummy | Stephen McKeon | |
| Mother Mary | Daniel Hart | ||
| Normal | Harry Gregson-Williams Ryder McNair |
||
April 20 26, 2026 | |||
| Day | Movie Title (3 total titles) | Composer(s) | Links |
| Fri 4/24 | Michael | - | |
| Broken Bird | Emily Rice | View Album | |
| Omaha | Christopher Bear | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027 Theatrical Release Schedule
2028+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums