U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
June 8 14, 2026 | |||
|---|---|---|---|
| Day | Movie Title (10 total titles) | Composer(s) | Links |
| Tue 6/9 | Boy George & Culture Club | Tim Atack | |
| Wed 6/10 | Honeyjoon | Retail Space | |
| Fri 6/12 | Disclosure Day | John Williams | View Album View 2 Songs |
| The Furious (Huo zhe yan) | Elliot Leung Olivia Xiaolin |
View Album | |
| Stop! That! Train! | Jacques Brautbar | ||
| I Am Frankelda (Soy Frankelda) | Kevin Smithers | ||
| A Mosquito in the Ear | Franco Piersanti | View Album | |
| O Horizon | Nathaniel Mechaly | ||
| This Tempting Madness | Rebekka Karijord | ||
| Time of Death | Genevieve Vincent | ||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027 Theatrical Release Schedule
2028+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums