U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@filmmusic.com.
September 28 October 4, 2026 | |||
|---|---|---|---|
| Day | Movie Title (3 total titles) | Composer(s) | Links |
| Fri 10/2 | Crawlers | - | |
| Digger | - | ||
| Verity | Volker Bertelmann | ||
October 5 11, 2026 | |||
| Day | Movie Title (2 total titles) | Composer(s) | Links |
| Fri 10/9 | The Social Reckoning | Alexandre Desplat | |
| Fjord | Kaspar Kaae | ||
October 12 18, 2026 | |||
| Day | Movie Title (2 total titles) | Composer(s) | Links |
| Fri 10/16 | Whalefall | Joseph Trapanese | |
| Flywheel: Ignition Of The Soul | Zack Leffew | ||
October 19 25, 2026 | |||
| Day | Movie Title (4 total titles) | Composer(s) | Links |
| Fri 10/23 | Clayface | Volker Bertelmann | |
| Klara and the Sun | - | ||
| Wildwood | Dario Marianelli | ||
| Wicker | Anna Meredith | ||
October 26 November 1, 2026 | |||
| Day | Movie Title (1 total titles) | Composer(s) | Links |
| Fri 10/30 | Stiletto | Paul Wiley | |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2025 Theatrical Release Schedule
2026 Theatrical Release Schedule
2027 Theatrical Release Schedule
2028+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums